000 | 02578nabaa22002777a 4500 | ||
---|---|---|---|
008 | 210330s1998 ag ar|por|||| 00| | spa d | ||
040 |
_aAR-BaUFP _cAR-BaUFP _bspa |
||
084 | _aZ.03 U58a Raa | ||
100 |
_aSlapak, Sara, _d1942- |
||
245 | 0 | 0 | _aContención institucional en niños con conductas violentas. |
520 | _aEn una investigación sobre la violencia y las situaciones de duelo en niños, se evalúa el grado de contención social de las instituciones secundarias vinculadas a ellos: escuelas y juzgados. Se entiende por contención social, la existencia en una institución de personal en condiciones de tolerar la provocación que implican las tendencias antisociales de los niños, sin que se desvirtúe su función específica. Se construyó un modelo de relevamiento de datos aplicado al personal a cargo de los niños de la muestra en las instituciones mencionadas. Se realizó un sondeo en la comunidad y se mantuvieron entrevistas con informantes clave. Los resultados señalan una tendencia expulsora por parte de las instituciones escolares, afectando la socialización y el aprendizaje. | ||
520 | _aOur research project is about violence and mourning situations in children. One of its purposes is to assess the degree of social holding in schools and justice institutions, in which children are related. Social holding is defined by the presence of staff at an institution, who can tolerate the provocation of children with antisocial tendencies, which do not interfere with their specific task. An instrument to compile information was constructed and applied to the staff of schools who is in charge of the children who integrate the sample. Other sources of information are an institutional sounding in the community and interviews with key informants. Results indicate that schools tend to expel children with antisocial tendencies, failing at their duty of teaching and socialisation. | ||
650 | 7 | _aNIÑO PROBLEMA | |
650 | 7 | _aVIOLENCIA | |
650 | 7 | _aINFANCIA | |
700 | _aCervone, Nélida Carmen | ||
700 | _aLuzzi, Ana María | ||
773 | 0 |
_aUniversidad de Buenos Aires. _b1a. ed.- _o00020057N _tAnuario de Investigaciones : Volumen VI. _w(AR-BaUFP)20160609135956.0 _gp. 440-450. |
|
856 |
_uhttp://biblioteca.psi.uba.ar/cgi-bin/koha/opac-retrieve-file.pl?id=d43d2a944ef9e5b8de5af1ffb659d25d _zTEXTO COMPLETO |
||
999 | _d30907 |